| 12:49 AM | US | Opened this dashboard /ktsp likely you | watching |
| 12:46 AM | IN | WordPress break-in attempt (unlisted path) ×10 | attack probe |
| 12:46 AM | US · DigitalOcean | WordPress break-in attempt (unlisted path) | attack probe |
| 12:46 AM | ID | WordPress break-in attempt (trap: WordPress user list) | attack probe |
| 12:46 AM | DE · Cloudflare | WordPress break-in attempt (trap: WordPress installer) | attack probe |
| 12:46 AM | SG | WordPress break-in attempt (trap: WordPress API) | attack probe |
| 12:46 AM | US | WordPress break-in attempt (trap: WordPress user list) | attack probe |
| 12:46 AM | IN | WordPress break-in attempt (unlisted path) ×6 | attack probe |
| Most recent person on the site | |||
| 12:41 AM | US | Person reading the site /why/ | person |
Point at any trap — or tap it — to see what it is.
6,728 caught since Aug 17. Read the counts as an order, not exact totals. 3 stolen fake passwords have since been used.
Where the traffic enters from, not who is behind it — attackers rent machines abroad.
Every day looks like every other day: this is the internet's ordinary background rate against one small site.